Benefits For Homeowners
The Cost Saving Benefits
• A standard electric geyser accounts for up to 50% of an average household’s monthly energy bill.
• Electricity prices continue to soar and are predicted to increase over the next decade to bring them more in line with international pricing.
• Solar water heating is currently the most cost effective way of reducing electricity costs.
• By reducing the costs of heating water, these systems pay for themselves in a matter of years, and continue to provide savings for years to come.
| Electric Geyser Energy Use and Cost Calculations | |||
| Operating Temperatures | |||
| 60 degrees | 70 degrees | ||
| Geyser size | 150 Ltr | 150 Ltr | |
| Average hot water consumption/houshold/day | 150 Ltr | 150 Ltr | |
| Average daily losses | 0.01533 | 0.01533 | kWh/l/day |
| Specific heat of water | 0.00116 | 0.00116 | kWh/l/degree C |
| Average Water Temp | 18.00 | 18.00 | |
| Thermostat setting | 60.00 | 70.00 | |
| Energy required/day | 9.61 | 11.35 | kWh/day |
| Energy required/month | 292.24 | 345.17 | kWh/month |
| Cost of Elec | R 0.85 | R 0.85 | /kWh |
| Ave monthly water heating cost | R 261.48 | R 293.39 | /month |
| Note: 95% efficiency of element assumed | |||
Core Assumptions
| Elec geyser cost (incl install) | R7,000 | |
| Elec geyser cost/month | R261 | |
| SWH cost (incl install+ Eskom incentive) | R18,000 | |
| SWH elec cost/month | R89 | |
| Finance rate | 25.0% | |
| Financed over (years) | 3 | |
| Discount rate | 15% | |
| Electricity Increase Rate (1st 3 yrs) | 45% | |
| Electricity Increase Rate (4th yr onwards) | 16% | |
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
| Monthly cost of Electricity (Electric geyser only) | 261 | 330 | 416 | 524 | 529 |
Total Cost of Ownership over twenty year period
Electric geyser only = R136,196, Solar geyser with electric backup = R67,318
The Environmental Benefits
• Decreases your carbon footprint.
• Reduces greenhouse gas emissions.
• All heat is derived from a renewable energy source.
• Completely pollution free.
• South Africa’s sunny climate offers the perfect conditions for a solar water heating system.
The Practical Benefits
• Ensures a constant supply of hot water even during power outages.
• Avoids costly and noisy generators.


